Feature rich copying capabilities |
|||
A6 to A3 copy sizes | |||
Large range of exposure adjustment with either auto or manual override | |||
25% – 400% zoom range with either Automatic Paper Selection to match original or Automatic Magnification Adjustment to match original document to the selected output size | |||
Electronic sorting | |||
Automatic tray switching for Paper out | |||
1,200 standard paper capacity with a maximum of 4,400 sheets | |||
Advanced features including booklet making, combine images, border erase and margin adjustment, user stamps for date/page numbering/background numbering/messages, repeat and double copying, image rotate and cover or OHP insertion | |||
Powerfull print output |
|||
40ppm B&W output | |||
A6 to A3 sizes | |||
Powerful 533MHz Processor | |||
Duplex up to A3 size | |||
Print output can be sent to print immediately, proof 1 set and hold, hold for user release, hold for user release with password protection or print and store for quick reprint | |||
Extensive choice of print drivers including PCL and PostScript (optional) | |||
Advanced range of driver capabilities including watermarking, image adjustment, hole punching, stapling, multiple paper selection and booklet production | |||
NOTE: some features may require accessories | |||
Advanced scanning |
|||
Colour scanning | |||
Scan to email (with LDAP Look-up) | |||
Scan to network folder (via SMB or FTP) | |||
Scan to NCP (Novel networks) | |||
Scan to URL (with email notification) | |||
Scan via Twain | |||
Scan at 61ipm in B&W | |||
Scan at 31ipm in colour | |||
Modern fax capabilities |
|||
ITU-T G3 capability | |||
2 seconds per page transmission speed | |||
2,000 address book | |||
4MB SAF and 8MB page memory standard | |||
Maximum 28MB SAF and 16MB page memory | |||
Can option up to a maximum of 3 lines for high volume fax transmission and/or reception |
Based on 0 reviews
Be the first to review “Aficio MP 4001”
You must be logged in to post a review.
There are no reviews yet.