Dimensions: | 165L x 52W x 70H mm |
Driver size: | 2” x 2 |
Output power: | 4 W x 2 |
Signal to noise ratio: | ≥75dB |
Battery Capacity: | 1200 mAh |
Battery Voltage: | 3.7 V |
Battery Charge Time: | 3h hours |
Wireless Range: | Up to 10 meters/33 feet |
Bluetooth compliant: | V2.1+EDR |
Bluetooth profile support: | A2DP Stereo |
Talk Time: | Up to 8 hours |
Microphone sensitivity: | -36 db |
Based on 0 reviews
Be the first to review “Divoom Onbeat-200 Bluetooth Review”
You must be logged in to post a review.
There are no reviews yet.