PRODUCT NAME | Epson EB-955W | ||
PRODUCT CODE | V11H582053 | ||
WHAT’S IN THE BOX | |||
---|---|---|---|
Epson EB-955W, Power Cable, Remote Control + Batteries, User’s Manual, 1.8m VGA Cable | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.59-inch with MLA (D7) | ||
OPTICAL | |||
Zoom | 1 – 1.6 (Optical Zoom) | ||
Screen Size | 30″ to 300″ [0.84 to 8.4 m] (Zoom: Wide) 30″ to 300″ [1.36 to 13.9 m] (Zoom: Tele) |
||
Projection Distance | 60″ screen 1.69 – 2.75m | ||
Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||
Projection Lens F Number | 1.51 – 1.99 | ||
Projection Lens Focal Length | 18.2 mm – 29.2 mm | ||
Focus Method | Manual | ||
Offset | 10:00 | ||
IMAGE | |||
Colour Light Output | 3,000 Lumens | ||
White Light Output | 3,000 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 10,000:1 | ||
Lamp Hours | Normal: 5,000 Hours / Eco: 6,000 Hours | ||
Lamp Type | 200W UHE | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit |
Based on 0 reviews
Be the first to review “Epson EB-955W”
You must be logged in to post a review.
There are no reviews yet.