General | |
Status | W2 |
Product Type | Notebook |
Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
Processor / Chipset | |
CPU | Intel Celeron (4th Gen) 2950M / 2 GHz |
Number of Cores | Dual-Core |
Cache | L3 – 2 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel HM87 Express |
Memory | |
RAM | 4 GB (1 x 4 GB) |
Max RAM Supported | 16 GB |
Technology | DDR3L SDRAM |
Speed | 1600 MHz / PC3L-12800 – 1600 MHz |
Form Factor | SO-DIMM 204-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
Main Storage | 320 GB HDD SATA 3Gb/s / 7200 rpm |
Display | |
Type | 14″ – TN |
LCD Backlight Technology | LED backlight |
Resolution | 1366 x 768 (HD) |
Image Brightness | 200 cd/m² |
Features | HD standard-viewing angle (SVA) eDP anti-glare |
Audio & Video |
Based on 0 reviews
Be the first to review “HP ProBook 640 G1”
You must be logged in to post a review.
There are no reviews yet.