| Print and Copy Speed | 18 Pages per Minute (A4) |
| 11 Pages per Minute (A3) | |
| Warm-Up Time | Approximately 25 seconds from low power mode |
| Paper Size and Weight | Cassettes: B5-A3, 64-80 g/m² |
| Bypass: A5R-A3, 50-163 g/m² | |
| Paper Capacity | 1 x 250 sheets (Cassette), 100 sheets (Bypass) |
| Maximum: 600 sheets | |
| Inner Output Tray | 250 sheets |
| Memory | 32 MB, Maximum: 96 MB |
| Black and White | USB 2.0 High Speed |
| Dimensions and Weight | 600 x 643 x 503 mm (W x D x H) |
| Approximately 33 Kg | |
| Platen Cover | Standard |
| Starter Kit | Toner, developer and drum included |
| Resolution | Maximum: 600 x 600 dpi |
| Page Description Languages | Graphic Device Black and White (TOSHIBA Viewer V2) |
| Supported Systems | Windows 7/Vista/XP/Server 2008/Server 2003 (32/64 bit) |
| Windows Server 2008 R2 (64 bit), Windows 2000 (32 bit) | |
| Print Functions | 2-Sided Printing (re-feed via the bypass tray) |
| Multiple Pages Per Sheet, etc. |
Scan
| Resolution | Maximum: 600 x 600 dpi, 8 bit per channel |
| Range: 50-9,600 dpi | |
| Scan Speed | Up to 20 images per minute (300 dpi) |
| Document Feeder* | Maximum: 100 sheets, A5R-A3, 50-127 g/m² |
| Scan Modes | Greyscale, Black and White |
| File Formats | TIFF, PDF, XPS, FAX, MHT |
| Scan Functions | Local TWAIN scan, Scan to E-Mail with TOSHIBA Viewer V2, via MAPI compatible E-mail application |
| Edit and annotate with the P3console utility, etc. |
Copy
| Resolution | Scan: 600 x 600 dpi |
| Print: 2,400 x 600 dpi with smoothing | |
| First copy | Approximately 7.6 seconds |
| Zoom | 25-200% |
| Copy Modes | Text, Text/Photo, Photo |
| Copy Functions | Electronic Sort, ID Card Copy, Auto Exposure Control, etc. |





There are no reviews yet.