| GENERAL | |
| Print & Copy speed | Colour: 23 ppm (A4), 12 ppm (A3) |
| B&W: 28 ppm (A4), 16 ppm (A3) | |
| Warm-Up Time | Approx. 30 sec. from low power mode |
| Paper Size & Weight | Cassettes: A5R-A3, 64-256 g/m² |
| Bypass: A6R-320 x 460 mm, 64-280 g/m², banner paper** (305 x 1,200 mm), 64-163 g/m² | |
| Paper Capacity | 2 x 550 sheets (Cassettes), 100 sheets (Bypass) |
| Maximum: 3,700 sheets | |
| Automatic Duplex | Up to A3+ and 256 g/m² |
| Controller Type | EFI Fiery System 8e, Toshiba e-BRIDGE |
| Memory | EFI: 80 GB HDD, 256 MB (max. 1,024 MB) RAM |
| e-BRIDGE: 80 GB HDD, 1.5 GB RAM | |
| Interface | 10/100/1000BaseT, USB 2.0 host port |
| Dimensions & Weight | 699 x 862 x 759 mm (W x D x H), approx. 127 kg |
| Resolution | Max. 600 x 600 dpi, 8 bit per channel |
| PDL – Page Description Language | Adobe PostScript 3 |
| Supported Systems | Windows 2000, Windows XP/Server2003/Vista (32/64 bit), Mac OS X (PPC & Intel) |
| Colour Modes | Auto-Colour (ACS), Colour, Grayscale, B&W |
| Colour Settings | ICC based in-RIP colour management: CMYK, RGB, CIE Lab and spot colour support, device link profile support |
| SCAN | |
| Resolution | Max. 600 x 600 dpi, 8 bit per channel |
| Scan Speed | Colour & B&W: Up to 57 pages/min. (300 dpi) |
| Document Feeder | * Max. 100 sheets, A5R-A3, 35-157 g/m² |
| Scan Modes | Auto-Colour (ACS), Colour, Greyscale, B&W |
| File Formats | JPEG, Multi/Single Page TIFF, Multi/Single Page XPS, Multi/Single Page PDF, Secure PDF, Slim PDF (high compression) |
| Scan Functions | Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, local), Scan to e-Filing/Mailbox, Scan to Hold Queue |
| COPY | |
| Resolution | Scanning: 600 x 600 dpi, 10 bit per channel |
| Printing: 600 x 600 dpi, 8 bit per channel | |
| Printing: 2,400 x 600 dpi, B&W with smoothing | |
| First Copy | Colour: Approx. 8.4 seconds |
| B&W: Approx. 6.5 seconds | |
| Zoom | 25-400% (platen glass), 25-200% (RADF)* |
| Copy Modes | Text, Text/Photo, Photo, Printed Image, Map |
| Colour Modes | Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, B&W |
| Colour Settings | Hue, Saturation, Colour Balance, 5 One-touch Modes, RGB Adjustment |
| FAX * | |
| Communication | Super G3, G3 – (opt. 2nd line), Internet Fax T.37 |
| Transmission Speed | Approx. 3 seconds per page |
| Compression | JBIG, MMR, MR, MH |
Based on 0 reviews
Be the first to review “Toshiba e-studio 2330c”
You must be logged in to post a review.





There are no reviews yet.